Property Attributes
- MLS#167980
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityWaterford
- Zip38685
- StyleMobile Home,Mobile
- Year Built2024
- Taxes$ 1539
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size1.45 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Clean 3/2 mobile home, property wold as is no warranties on condition or information. Must have proof of funds with offer. Sellers title co to hold certified earnest money.
| Price History | |
|---|---|
| 7/9/2026 | Listed $149,900 |
| 9/8/2026 | 7$139,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Refrigerator |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Year Built | 2024 |
| Electric | Entergy |
| Property Subtype | Mobile Home,Residential |
| Parcel Number | 23413#0 |
| County | Marshall |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 7 w on hwy 322 to s on Laws Hill mobile home on left. |
| City | Waterford |
| High School District | Other |
| Zoning Description | NO ZONING |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1539 |
| Virtual Tour | https://tour.usamls.net/3991-Laws-Hill-Rd-Waterford-MS-38685/unbranded |
| Structure Type | Mobile Home,Mobile |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | As recorded |
| Freehold | IDX,BBO |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Community System |
| Lot Size Area | 1.45 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1215 |
| Lot Size Acres | 1.45 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating